📊 Dataset · CSV
aapl_ohlcv.csv
Free CSV dataset “aapl_ohlcv.csv” (251 rows × 7 columns, 24.3 KB) used in 2 Python lessons, including “Pandas Time Series Analysis Tutorial | Data Analytics…
- Size24.3 KB
- Rows251
- Columns7
- Used in2 lessons
Preview (first rows)
| Date | Ticker | Close | High | Low | Open | Volume |
|---|---|---|---|---|---|---|
| 2025-07-15 | AAPL | 208.28369140625 | 211.052704873644 | 208.0944397695192 | 208.393257343384 | 42296300 |
| 2025-07-16 | AAPL | 209.3295440673828 | 211.5606828488181 | 207.8155461810567 | 209.4689902412225 | 47490500 |
| 2025-07-17 | AAPL | 209.19009399414065 | 210.96305897069357 | 208.761785269157 | 209.7379236663323 | 48068100 |
| 2025-07-18 | AAPL | 210.3455047607422 | 210.95309492429405 | 208.871357307622 | 210.0367321724359 | 48974600 |
| 2025-07-21 | AAPL | 211.640380859375 | 214.9273439465105 | 210.79374875413163 | 211.2618927646461 | 51377400 |
| 2025-07-22 | AAPL | 213.5527801513672 | 214.1006098348481 | 211.39135685335447 | 212.29776458434165 | 46404100 |
| 2025-07-23 | AAPL | 213.30377197265625 | 214.29982043425815 | 211.57065737650467 | 214.15041924441525 | 46989300 |
| 2025-07-24 | AAPL | 212.9153289794922 | 214.8377105517322 | 212.68624207244096 | 213.05477516619652 | 46022600 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Date | text | 0 | 2025-07-15 |
Ticker | text | 0 | AAPL |
Close | decimal | 1 | 208.28369140625 |
High | decimal | 1 | 211.052704873644 |
Low | decimal | 1 | 208.0944397695192 |
Open | decimal | 1 | 208.393257343384 |
Volume | integer | 0 | 42296300 |
Load it in Python
import pandas as pd
df = pd.read_csv("aapl_ohlcv.csv")
df.head()

