📊 Dataset · CSV
ab_test_cookie_cats_raw.csv
Free CSV dataset “ab_test_cookie_cats_raw.csv” (2,256 rows × 5 columns, 63.2 KB) used in 1 Python lesson, including “Python Data Analytics #24: Marketing…
- Size63.2 KB
- Rows2,256
- Columns5
- Used in1 lesson
Preview (first rows)
| userid | version | sum_gamerounds | retention_1 | retention_7 |
|---|---|---|---|---|
| 116 | gate_30 | 3 | False | False |
| 337 | gate_30 | 38 | True | False |
| 377 | gate_40 | 165 | True | False |
| 483 | gate_40 | 1 | False | False |
| 488 | gate_40 | 179 | True | True |
| 540 | gate_40 | 187 | True | True |
| 1066 | gate_30 | 0 | False | False |
| 1444 | gate_40 | 2 | False | False |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
userid | integer | 0 | 116 |
version | text | 0 | gate_30 |
sum_gamerounds | integer | 0 | 3 |
retention_1 | true/false | 0 | False |
retention_7 | true/false | 0 | False |
Load it in Python
import pandas as pd
df = pd.read_csv("ab_test_cookie_cats_raw.csv")
df.head()
