📊 Dataset · CSV
airline_tweets_raw.csv
Free CSV dataset “airline_tweets_raw.csv” (341 rows × 15 columns, 78.7 KB) used in 1 Python lesson, including “Python Data Analytics #29: Real Airline…
- Size78.7 KB
- Rows341
- Columns15
- Used in1 lesson
Preview (first rows)
| tweet_id | airline_sentiment | airline_sentiment_confidence | negativereason | negativereason_confidence | airline | airline_sentiment_gold | name | negativereason_gold | retweet_count | text | tweet_coord |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 570306133677760513 | neutral | 1.0 | Virgin America | cairdin | 0 | @VirginAmerica What @dhepburn said. | |||||
| 570301130888122368 | positive | 0.3486 | 0.0 | Virgin America | jnardino | 0 | @VirginAmerica plus you've added commerc | ||||
| 570301083672813571 | neutral | 0.6837 | Virgin America | yvonnalynn | 0 | @VirginAmerica I didn't today... Must me | |||||
| 570301031407624196 | negative | 1.0 | Bad Flight | 0.7033 | Virgin America | jnardino | 0 | @VirginAmerica it's really aggressive to | |||
| 570300817074462722 | negative | 1.0 | Can't Tell | 1.0 | Virgin America | jnardino | 0 | @VirginAmerica and it's a really big bad | |||
| 570300767074181121 | negative | 1.0 | Can't Tell | 0.6842 | Virgin America | jnardino | 0 | @VirginAmerica seriously would pay $30 a | |||
| 570300616901320704 | positive | 0.6745 | 0.0 | Virgin America | cjmcginnis | 0 | @VirginAmerica yes, nearly every time I | ||||
| 570300248553349120 | neutral | 0.634 | Virgin America | pilot | 0 | @VirginAmerica Really missed a prime opp |
+ 3 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
tweet_id | integer | 0 | 570306133677760513 |
airline_sentiment | text | 0 | neutral |
airline_sentiment_confidence | decimal | 0 | 1.0 |
negativereason | text | 209 | Bad Flight |
negativereason_confidence | decimal | 174 | 0.0 |
airline | text | 0 | Virgin America |
airline_sentiment_gold | decimal | 341 | |
name | text | 0 | cairdin |
negativereason_gold | decimal | 341 | |
retweet_count | integer | 0 | 0 |
text | text | 0 | @VirginAmerica What @dhepburn said. |
tweet_coord | text | 308 | [40.74804263, -73.99295302] |
tweet_created | text | 0 | 2015-02-24 11:35:52 -0800 |
tweet_location | text | 83 | Lets Play |
user_timezone | text | 82 | Eastern Time (US & Canada) |
Load it in Python
import pandas as pd
df = pd.read_csv("airline_tweets_raw.csv")
df.head()
