📊 Dataset · CSV
allstar_team_talent.csv dataset
Download allstar_team_talent.csv free (172 rows × 16 columns, 26.1 KB). Preview the rows and columns, load it in pandas in one line and practise with 1…
- Size26.1 KB
- Rows172
- Columns16
- Used in1 lesson
Preview (first rows)
| yearID | gameNum | gameID | lgID | tm_OFF_talent | tm_DEF_talent | tm_PIT_talent | MLB_avg_RPG | talent_RSPG | talent_RAPG | unadj_PYTH | timeline_adj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 0 | NLS196607120 | NL | 1.332265137 | 0.130991058 | 0.720508159 | 3.99 | 5.322265137 | 3.138500783 | 0.724425593 | 0.860663507 |
| 1986 | 0 | NLS198607150 | AL | 1.049056142 | 0.356240193 | 0.677431158 | 4.41 | 5.459056142 | 3.376328649 | 0.706675316 | 0.917535545 |
| 1934 | 0 | NLS193407100 | AL | 1.778661323 | 0.116653703 | 0.627668598 | 4.91 | 6.688661323 | 4.165677699 | 0.704031203 | 0.769668246 |
| 1941 | 0 | ALS194107080 | AL | 1.472107317 | 0.090802631 | 0.616915118 | 4.49 | 5.962107317 | 3.782282251 | 0.696952227 | 0.78957346 |
| 1940 | 0 | NLS194007090 | AL | 1.35655725 | 0.138973429 | 0.673328352 | 4.68 | 6.03655725 | 3.867698219 | 0.693103541 | 0.786729858 |
| 1964 | 0 | NLS196407070 | AL | 1.178168906 | 0.132761517 | 0.550086725 | 4.04 | 5.218168906 | 3.357151758 | 0.691497193 | 0.854976303 |
| 1946 | 0 | ALS194607090 | AL | 0.962761269 | 0.183703731 | 0.583348315 | 4.01 | 4.972761269 | 3.242947954 | 0.686178031 | 0.803791469 |
| 1972 | 0 | NLS197207250 | AL | 1.003091574 | 0.126050294 | 0.497564609 | 3.69 | 4.693091574 | 3.066385098 | 0.685428691 | 0.877725118 |
+ 4 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
yearID | integer | 0 | 1966 |
gameNum | integer | 0 | 0 |
gameID | text | 0 | NLS196607120 |
lgID | text | 0 | NL |
tm_OFF_talent | decimal | 0 | 1.332265137 |
tm_DEF_talent | decimal | 0 | 0.130991058 |
tm_PIT_talent | decimal | 0 | 0.720508159 |
MLB_avg_RPG | decimal | 0 | 3.99 |
talent_RSPG | decimal | 0 | 5.322265137 |
talent_RAPG | decimal | 0 | 3.138500783 |
unadj_PYTH | decimal | 0 | 0.724425593 |
timeline_adj | decimal | 0 | 0.860663507 |
SOS | decimal | 0 | 0.430331754 |
adj_PYTH | decimal | 0 | 0.665081785 |
no_1_player | text | 0 | mayswi01 |
no_2_player | text | 0 | santoro01 |
Load it in Python
import pandas as pd
df = pd.read_csv("allstar_team_talent.csv")
df.head()
