📊 Dataset · CSV
banknote.csv dataset
Download banknote.csv free (1,372 rows × 5 columns, 44.0 KB). Preview the rows and columns, load it in pandas in one line and practise with 1 Python lesson.
- Size44.0 KB
- Rows1,372
- Columns5
- Used in1 lesson
Preview (first rows)
| variance | skewness | curtosis | entropy | forged |
|---|---|---|---|---|
| 3.6216 | 8.6661 | -2.8073 | -0.44699 | 0 |
| 4.5459 | 8.1674 | -2.4586 | -1.4621 | 0 |
| 3.866 | -2.6383 | 1.9242 | 0.10645 | 0 |
| 3.4566 | 9.5228 | -4.0112 | -3.5944 | 0 |
| 0.32924 | -4.4552 | 4.5718 | -0.9888 | 0 |
| 4.3684 | 9.6718 | -3.9606 | -3.1625 | 0 |
| 3.5912 | 3.0129 | 0.72888 | 0.56421 | 0 |
| 2.0922 | -6.81 | 8.4636 | -0.60216 | 0 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
variance | decimal | 0 | 3.6216 |
skewness | decimal | 0 | 8.6661 |
curtosis | decimal | 0 | -2.8073 |
entropy | decimal | 0 | -0.44699 |
forged | integer | 0 | 0 |
Load it in Python
import pandas as pd
df = pd.read_csv("banknote.csv")
df.head()
