📊 Dataset · CSV
cleaned_ohlcv.csv dataset
Download cleaned_ohlcv.csv free (1,255 rows × 8 columns, 148.2 KB). Preview the rows and columns, load it in pandas in one line and practise with 1 Python…
- Size148.2 KB
- Rows1,255
- Columns8
- Used in1 lesson
Preview (first rows)
| Date | Ticker | Close | High | Low | Open | Volume | Sector |
|---|---|---|---|---|---|---|---|
| 2025-07-14 | AAPL | 207.79563903808594 | 210.0765986782557 | 206.71990480407712 | 209.10046017794556 | 38840100 | Information Technology |
| 2025-07-14 | AMZN | 225.69000244140625 | 226.66000366210938 | 224.24000549316406 | 225.07000732421875 | 35702600 | Consumer Discretionary |
| 2025-07-14 | GOOGL | 181.04351806640625 | 183.14751640721383 | 179.16886118965368 | 180.49507959550706 | 32536600 | Communication Services |
| 2025-07-14 | MSFT | 499.033935546875 | 499.9764196247383 | 497.0597144820079 | 497.5458219138798 | 12058800 | Information Technology |
| 2025-07-14 | TSLA | 316.8999938964844 | 322.6000061035156 | 312.6700134277344 | 317.7300109863281 | 78043400 | Consumer Discretionary |
| 2025-07-15 | AAPL | 208.28369140625 | 211.05270487364396 | 208.09443976951917 | 208.39325734338402 | 42296300 | Information Technology |
| 2025-07-15 | AMZN | 226.35000610351562 | 227.27000427246094 | 225.4600067138672 | 226.1999969482422 | 34907300 | Consumer Discretionary |
| 2025-07-15 | GOOGL | 181.48226928710938 | 183.69595532751242 | 181.08341324296114 | 182.28996266650833 | 33448300 | Communication Services |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Date | text | 0 | 2025-07-14 |
Ticker | text | 0 | AAPL |
Close | decimal | 0 | 207.79563903808594 |
High | decimal | 0 | 210.0765986782557 |
Low | decimal | 0 | 206.71990480407712 |
Open | decimal | 0 | 209.10046017794556 |
Volume | integer | 0 | 38840100 |
Sector | text | 0 | Information Technology |
Load it in Python
import pandas as pd
df = pd.read_csv("cleaned_ohlcv.csv")
df.head()
