📊 Dataset · CSV
cleaned_ohlcv.csv
Free CSV dataset “cleaned_ohlcv.csv” (1,255 rows × 8 columns, 148.2 KB) used in 1 Python lesson, including “Preparing Clean Financial Datasets for Analysis:…
- Size148.2 KB
- Rows1,255
- Columns8
- Used in1 lesson
Preview (first rows)
| Date | Ticker | Close | High | Low | Open | Volume | Sector |
|---|---|---|---|---|---|---|---|
| 2025-07-14 | AAPL | 207.79563903808597 | 210.0765986782557 | 206.71990480407712 | 209.1004601779456 | 38840100 | Information Technology |
| 2025-07-14 | AMZN | 225.69000244140625 | 226.66000366210935 | 224.2400054931641 | 225.07000732421875 | 35702600 | Consumer Discretionary |
| 2025-07-14 | GOOGL | 181.04351806640625 | 183.14751640721383 | 179.16886118965368 | 180.49507959550704 | 32536600 | Communication Services |
| 2025-07-14 | MSFT | 499.033935546875 | 499.9764196247383 | 497.0597144820079 | 497.5458219138798 | 12058800 | Information Technology |
| 2025-07-14 | TSLA | 316.8999938964844 | 322.6000061035156 | 312.6700134277344 | 317.7300109863281 | 78043400 | Consumer Discretionary |
| 2025-07-15 | AAPL | 208.28369140625 | 211.052704873644 | 208.0944397695192 | 208.393257343384 | 42296300 | Information Technology |
| 2025-07-15 | AMZN | 226.3500061035156 | 227.2700042724609 | 225.4600067138672 | 226.1999969482422 | 34907300 | Consumer Discretionary |
| 2025-07-15 | GOOGL | 181.48226928710935 | 183.6959553275124 | 181.08341324296117 | 182.28996266650836 | 33448300 | Communication Services |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Date | text | 0 | 2025-07-14 |
Ticker | text | 0 | AAPL |
Close | decimal | 0 | 207.79563903808597 |
High | decimal | 0 | 210.0765986782557 |
Low | decimal | 0 | 206.71990480407712 |
Open | decimal | 0 | 209.1004601779456 |
Volume | integer | 0 | 38840100 |
Sector | text | 0 | Information Technology |
Load it in Python
import pandas as pd
df = pd.read_csv("cleaned_ohlcv.csv")
df.head()
