📊 Dataset · CSV
Device_Lookup.csv
Free CSV dataset “Device_Lookup.csv” (100 rows × 5 columns, 4.2 KB) used in 1 Python lesson, including “Python Data Analytics #27: Web Traffic Analytics &…
- Size4.2 KB
- Rows100
- Columns5
- Used in1 lesson
Preview (first rows)
| Device_Key | Device_Name | Device_Type | Content_Segment | Device_Browser |
|---|---|---|---|---|
| 22 | Device 22 | Laptop | Business | Browse_ER_1 |
| 82 | Device 82 | Laptop | Business | Browse_ER_2 |
| 27 | Device 27 | Laptop | Business | Browse_ER_1 |
| 87 | Device 87 | Laptop | Business | Browse_ER_2 |
| 12 | Device 12 | Laptop | Business | Browse_ER_3 |
| 72 | Device 72 | Laptop | Business | Browse_ER_4 |
| 34 | Device 34 | Mobile | Business | Browse_ER_1 |
| 9 | Device 9 | Mobile | Business | Browse_ER_1 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Device_Key | integer | 0 | 22 |
Device_Name | text | 0 | Device 22 |
Device_Type | text | 0 | Laptop |
Content_Segment | text | 0 | Business |
Device_Browser | text | 0 | Browse_ER_1 |
Load it in Python
import pandas as pd
df = pd.read_csv("Device_Lookup.csv")
df.head()
