📊 Dataset · CSV
diabetes_raw.csv
Free CSV dataset “diabetes_raw.csv” (768 rows × 9 columns, 22.6 KB) used in 1 Python lesson, including “Python Data Analytics #31: Real Diabetes Risk Factor…
- Size22.6 KB
- Rows768
- Columns9
- Used in1 lesson
Preview (first rows)
| Pregnancies | Glucose | BloodPressure | SkinThickness | Insulin | BMI | DiabetesPedigreeFunction | Age | Outcome |
|---|---|---|---|---|---|---|---|---|
| 6 | 148 | 72 | 35 | 0 | 33.6 | 0.627 | 50 | 1 |
| 1 | 85 | 66 | 29 | 0 | 26.6 | 0.351 | 31 | 0 |
| 8 | 183 | 64 | 0 | 0 | 23.3 | 0.672 | 32 | 1 |
| 1 | 89 | 66 | 23 | 94 | 28.1 | 0.167 | 21 | 0 |
| 0 | 137 | 40 | 35 | 168 | 43.1 | 2.288 | 33 | 1 |
| 5 | 116 | 74 | 0 | 0 | 25.6 | 0.201 | 30 | 0 |
| 3 | 78 | 50 | 32 | 88 | 31.0 | 0.248 | 26 | 1 |
| 10 | 115 | 0 | 0 | 0 | 35.3 | 0.134 | 29 | 0 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Pregnancies | integer | 0 | 6 |
Glucose | integer | 0 | 148 |
BloodPressure | integer | 0 | 72 |
SkinThickness | integer | 0 | 35 |
Insulin | integer | 0 | 0 |
BMI | decimal | 0 | 33.6 |
DiabetesPedigreeFunction | decimal | 0 | 0.627 |
Age | integer | 0 | 50 |
Outcome | integer | 0 | 1 |
Load it in Python
import pandas as pd
df = pd.read_csv("diabetes_raw.csv")
df.head()
