📊 Dataset · CSV
diabetes.csv dataset
Download diabetes.csv free (442 rows × 11 columns, 92.9 KB). Preview the rows and columns, load it in pandas in one line and practise with 1 Python lesson.
- Size92.9 KB
- Rows442
- Columns11
- Used in1 lesson
Preview (first rows)
| age | sex | bmi | bp | s1 | s2 | s3 | s4 | s5 | s6 | target |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.038075906433423026 | 0.05068011873981862 | 0.061696206518683294 | 0.0218723855140367 | -0.04422349842444599 | -0.03482076283769895 | -0.04340084565202491 | -0.002592261998183278 | 0.019907486170462722 | -0.01764612515980379 | 151.0 |
| -0.0018820165277906047 | -0.044641636506989144 | -0.051474061238800654 | -0.02632752814785296 | -0.008448724111216851 | -0.019163339748222204 | 0.07441156407875721 | -0.03949338287409329 | -0.0683315470939731 | -0.092204049626824 | 75.0 |
| 0.08529890629667548 | 0.05068011873981862 | 0.04445121333659049 | -0.00567042229275739 | -0.04559945128264711 | -0.03419446591411989 | -0.03235593223976409 | -0.002592261998183278 | 0.002861309289833047 | -0.025930338989472702 | 141.0 |
| -0.0890629393522567 | -0.044641636506989144 | -0.011595014505211082 | -0.03665608107540074 | 0.01219056876179996 | 0.02499059336410222 | -0.036037570043851025 | 0.03430885887772673 | 0.022687744966501246 | -0.009361911330134878 | 206.0 |
| 0.005383060374248237 | -0.044641636506989144 | -0.03638469220446948 | 0.0218723855140367 | 0.003934851612593237 | 0.015596139510416171 | 0.008142083605192267 | -0.002592261998183278 | -0.03198763948805312 | -0.04664087356364498 | 135.0 |
| -0.09269547780327612 | -0.044641636506989144 | -0.040695940499992665 | -0.019441826196154435 | -0.06899064987206617 | -0.07928784441181291 | 0.04127682384197474 | -0.0763945037500033 | -0.041176166918895155 | -0.09634615654165846 | 97.0 |
| -0.045472477940023646 | 0.05068011873981862 | -0.047162812943277475 | -0.015998975220305175 | -0.04009563984984263 | -0.02480001206043385 | 0.0007788079970183853 | -0.03949338287409329 | -0.06291687914365544 | -0.03835665973397607 | 138.0 |
| 0.06350367559055897 | 0.05068011873981862 | -0.0018947058402839008 | 0.0666294482000771 | 0.09061988167926385 | 0.10891438112369757 | 0.022868634821540033 | 0.01770335448356722 | -0.0358161925842373 | 0.0030644094143684884 | 63.0 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
age | decimal | 0 | 0.038075906433423026 |
sex | decimal | 0 | 0.05068011873981862 |
bmi | decimal | 0 | 0.061696206518683294 |
bp | decimal | 0 | 0.0218723855140367 |
s1 | decimal | 0 | -0.04422349842444599 |
s2 | decimal | 0 | -0.03482076283769895 |
s3 | decimal | 0 | -0.04340084565202491 |
s4 | decimal | 0 | -0.002592261998183278 |
s5 | decimal | 0 | 0.019907486170462722 |
s6 | decimal | 0 | -0.01764612515980379 |
target | decimal | 0 | 151.0 |
Load it in Python
import pandas as pd
df = pd.read_csv("diabetes.csv")
df.head()
