📊 Dataset · CSV
diabetes.csv
Free CSV dataset “diabetes.csv” (442 rows × 11 columns, 92.9 KB) used in 1 Python lesson, including “Gradient Boosting Explained Step by Step | ML…
- Size92.9 KB
- Rows442
- Columns11
- Used in1 lesson
Preview (first rows)
| age | sex | bmi | bp | s1 | s2 | s3 | s4 | s5 | s6 | target |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.038075906433423 | 0.0506801187398186 | 0.0616962065186832 | 0.0218723855140367 | -0.0442234984244459 | -0.0348207628376989 | -0.0434008456520249 | -0.0025922619981832 | 0.0199074861704627 | -0.0176461251598037 | 151.0 |
| -0.0018820165277906 | -0.0446416365069891 | -0.0514740612388006 | -0.0263275281478529 | -0.0084487241112168 | -0.0191633397482222 | 0.0744115640787572 | -0.0394933828740932 | -0.0683315470939731 | -0.092204049626824 | 75.0 |
| 0.0852989062966754 | 0.0506801187398186 | 0.0444512133365904 | -0.0056704222927573 | -0.0455994512826471 | -0.0341944659141198 | -0.032355932239764 | -0.0025922619981832 | 0.002861309289833 | -0.0259303389894727 | 141.0 |
| -0.0890629393522567 | -0.0446416365069891 | -0.011595014505211 | -0.0366560810754007 | 0.0121905687617999 | 0.0249905933641022 | -0.036037570043851 | 0.0343088588777267 | 0.0226877449665012 | -0.0093619113301348 | 206.0 |
| 0.0053830603742482 | -0.0446416365069891 | -0.0363846922044694 | 0.0218723855140367 | 0.0039348516125932 | 0.0155961395104161 | 0.0081420836051922 | -0.0025922619981832 | -0.0319876394880531 | -0.0466408735636449 | 135.0 |
| -0.0926954778032761 | -0.0446416365069891 | -0.0406959404999926 | -0.0194418261961544 | -0.0689906498720661 | -0.0792878444118129 | 0.0412768238419747 | -0.0763945037500033 | -0.0411761669188951 | -0.0963461565416584 | 97.0 |
| -0.0454724779400236 | 0.0506801187398186 | -0.0471628129432774 | -0.0159989752203051 | -0.0400956398498426 | -0.0248000120604338 | 0.0007788079970183 | -0.0394933828740932 | -0.0629168791436554 | -0.038356659733976 | 138.0 |
| 0.0635036755905589 | 0.0506801187398186 | -0.0018947058402839 | 0.0666294482000771 | 0.0906198816792638 | 0.1089143811236975 | 0.02286863482154 | 0.0177033544835672 | -0.0358161925842373 | 0.0030644094143684 | 63.0 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
age | decimal | 0 | 0.038075906433423 |
sex | decimal | 0 | 0.0506801187398186 |
bmi | decimal | 0 | 0.0616962065186832 |
bp | decimal | 0 | 0.0218723855140367 |
s1 | decimal | 0 | -0.0442234984244459 |
s2 | decimal | 0 | -0.0348207628376989 |
s3 | decimal | 0 | -0.0434008456520249 |
s4 | decimal | 0 | -0.0025922619981832 |
s5 | decimal | 0 | 0.0199074861704627 |
s6 | decimal | 0 | -0.0176461251598037 |
target | decimal | 0 | 151.0 |
Load it in Python
import pandas as pd
df = pd.read_csv("diabetes.csv")
df.head()
