📊 Dataset · CSV
eth_price_onchain.csv
Free CSV dataset “eth_price_onchain.csv” (158 rows × 7 columns, 13.0 KB) used in 2 Python lessons, including “Python Data Analytics #17: Real Cryptocurrency…
- Size13.0 KB
- Rows158
- Columns7
- Used in2 lessons
Preview (first rows)
| Date | PriceUSD | CapMrktCurUSD | TxCnt | AdrActCnt | HashRate | VolumeUSD |
|---|---|---|---|---|---|---|
| 2015-08-08 | 1.19999 | 86768712.520746 | 2881 | 1208 | 0.0964831071616326 | 37143.821561575 |
| 2015-08-09 | 1.19999 | 86801326.18646318 | 1329 | 1113 | 0.101359674382084 | 399420.692516191 |
| 2015-08-10 | 1.19999 | 86834706.72078975 | 2037 | 1430 | 0.111855484194767 | 367114.660751194 |
| 2015-08-11 | 0.99 | 71666977.5726102 | 4963 | 2697 | 0.124449902409336 | 908307.551427497 |
| 2015-08-12 | 1.288 | 93274715.49833024 | 2036 | 1219 | 0.130915032416523 | 1525611.75237332 |
| 2015-08-13 | 1.8848 | 136547211.2614199 | 2842 | 1606 | 0.143056636363579 | 2668471.92958656 |
| 2015-08-14 | 1.79504416247808 | 130100550.62356696 | 3174 | 1893 | 0.179594595227737 | 3356060.90832638 |
| 2015-08-15 | 1.78222244301578 | 129222078.65185182 | 2284 | 1601 | 0.210530124619289 | 1960645.77587986 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Date | text | 0 | 2015-08-08 |
PriceUSD | decimal | 0 | 1.19999 |
CapMrktCurUSD | decimal | 0 | 86768712.520746 |
TxCnt | integer | 0 | 2881 |
AdrActCnt | integer | 0 | 1208 |
HashRate | decimal | 0 | 0.0964831071616326 |
VolumeUSD | decimal | 0 | 37143.821561575 |
Load it in Python
import pandas as pd
df = pd.read_csv("eth_price_onchain.csv")
df.head()

