📊 Dataset · CSV
food_consumption_raw.csv dataset
Download food_consumption_raw.csv free (1,430 rows × 4 columns, 51.0 KB). Preview the rows and columns, load it in pandas in one line and practise with 1…
- Size51.0 KB
- Rows1,430
- Columns4
- Used in1 lesson
Preview (first rows)
| country | food_category | consumption | co2_emmission |
|---|---|---|---|
| Argentina | Pork | 10.51 | 37.2 |
| Argentina | Poultry | 38.660000000000004 | 41.53 |
| Argentina | Beef | 55.48 | 1712.0 |
| Argentina | Lamb & Goat | 1.56 | 54.63 |
| Argentina | Fish | 4.359999999999999 | 6.96 |
| Argentina | Eggs | 11.39 | 10.46 |
| Argentina | Milk - inc. cheese | 195.08 | 277.87 |
| Argentina | Wheat and Wheat Products | 103.11 | 19.66 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
country | text | 0 | Argentina |
food_category | text | 0 | Pork |
consumption | decimal | 0 | 10.51 |
co2_emmission | decimal | 0 | 37.2 |
Load it in Python
import pandas as pd
df = pd.read_csv("food_consumption_raw.csv")
df.head()
