📊 Dataset · CSV
Geo_Lookup.csv
Free CSV dataset “Geo_Lookup.csv” (100 rows × 5 columns, 3.4 KB) used in 1 Python lesson, including “Python Data Analytics #27: Web Traffic Analytics &…
- Size3.4 KB
- Rows100
- Columns5
- Used in1 lesson
Preview (first rows)
| Location_Key | Location_Name | Location_Country | Location_Region | Location_City |
|---|---|---|---|---|
| 20 | Location 20 | India | West | Ahmedabad |
| 34 | Location 34 | India | West | Ahmedabad |
| 43 | Location 43 | India | West | Ahmedabad |
| 67 | Location 67 | India | West | Ahmedabad |
| 79 | Location 79 | India | West | Ahmedabad |
| 2 | Location 2 | India | South | Bangalore |
| 12 | Location 12 | India | South | Bangalore |
| 15 | Location 15 | India | South | Bangalore |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Location_Key | integer | 0 | 20 |
Location_Name | text | 0 | Location 20 |
Location_Country | text | 0 | India |
Location_Region | text | 0 | West |
Location_City | text | 0 | Ahmedabad |
Load it in Python
import pandas as pd
df = pd.read_csv("Geo_Lookup.csv")
df.head()
