📊 Dataset · CSV
health_life_raw.csv dataset
Download health_life_raw.csv free (416 rows × 22 columns, 46.8 KB). Preview the rows and columns, load it in pandas in one line and practise with 1 Python…
- Size46.8 KB
- Rows416
- Columns22
- Used in1 lesson
Preview (first rows)
| Country | Year | Status | Life expectancy | Adult Mortality | infant deaths | Alcohol | percentage expenditure | Hepatitis B | Measles | BMI | under-five deaths |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 2015 | Developing | 65.0 | 263 | 62 | 0.01 | 71.27962362 | 65.0 | 1154 | 19.1 | 83 |
| Afghanistan | 2014 | Developing | 59.9 | 271 | 64 | 0.01 | 73.52358168 | 62.0 | 492 | 18.6 | 86 |
| Afghanistan | 2013 | Developing | 59.9 | 268 | 66 | 0.01 | 73.21924272 | 64.0 | 430 | 18.1 | 89 |
| Afghanistan | 2012 | Developing | 59.5 | 272 | 69 | 0.01 | 78.1842153 | 67.0 | 2787 | 17.6 | 93 |
| Afghanistan | 2011 | Developing | 59.2 | 275 | 71 | 0.01 | 7.097108703 | 68.0 | 3013 | 17.2 | 97 |
| Afghanistan | 2010 | Developing | 58.8 | 279 | 74 | 0.01 | 79.67936736 | 66.0 | 1989 | 16.7 | 102 |
| Afghanistan | 2009 | Developing | 58.6 | 281 | 77 | 0.01 | 56.76221682 | 63.0 | 2861 | 16.2 | 106 |
| Afghanistan | 2008 | Developing | 58.1 | 287 | 80 | 0.03 | 25.87392536 | 64.0 | 1599 | 15.7 | 110 |
+ 10 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Country | text | 0 | Afghanistan |
Year | integer | 0 | 2015 |
Status | text | 0 | Developing |
Life expectancy | decimal | 0 | 65.0 |
Adult Mortality | integer | 0 | 263 |
infant deaths | integer | 0 | 62 |
Alcohol | decimal | 24 | 0.01 |
percentage expenditure | decimal | 0 | 71.27962362 |
Hepatitis B | decimal | 34 | 65.0 |
Measles | integer | 0 | 1154 |
BMI | decimal | 0 | 19.1 |
under-five deaths | integer | 0 | 83 |
Polio | integer | 0 | 6 |
Total expenditure | decimal | 24 | 8.16 |
Diphtheria | integer | 0 | 65 |
HIV/AIDS | decimal | 0 | 0.1 |
GDP | decimal | 32 | 584.25921 |
Population | decimal | 96 | 33736494.0 |
thinness 1-19 years | decimal | 0 | 17.2 |
thinness 5-9 years | decimal | 0 | 17.3 |
Income composition of resources | decimal | 0 | 0.479 |
Schooling | decimal | 0 | 10.1 |
Load it in Python
import pandas as pd
df = pd.read_csv("health_life_raw.csv")
df.head()
