📊 Dataset · CSV
heart_disease_raw.csv
Free CSV dataset “heart_disease_raw.csv” (303 rows × 14 columns, 12.0 KB) used in 1 Python lesson, including “Python Data Analytics #32: Real Heart Disease…
- Size12.0 KB
- Rows303
- Columns14
- Used in1 lesson
Preview (first rows)
| age | sex | cp | trestbps | chol | fbs | restecg | thalach | exang | oldpeak | slope | ca |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 1 | 1 | 145 | 233 | 1 | 2 | 150 | 0 | 2.3 | 3 | 0.0 |
| 67 | 1 | 4 | 160 | 286 | 0 | 2 | 108 | 1 | 1.5 | 2 | 3.0 |
| 67 | 1 | 4 | 120 | 229 | 0 | 2 | 129 | 1 | 2.6 | 2 | 2.0 |
| 37 | 1 | 3 | 130 | 250 | 0 | 0 | 187 | 0 | 3.5 | 3 | 0.0 |
| 41 | 0 | 2 | 130 | 204 | 0 | 2 | 172 | 0 | 1.4 | 1 | 0.0 |
| 56 | 1 | 2 | 120 | 236 | 0 | 0 | 178 | 0 | 0.8 | 1 | 0.0 |
| 62 | 0 | 4 | 140 | 268 | 0 | 2 | 160 | 0 | 3.6 | 3 | 2.0 |
| 57 | 0 | 4 | 120 | 354 | 0 | 0 | 163 | 1 | 0.6 | 1 | 0.0 |
+ 2 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
age | integer | 0 | 63 |
sex | integer | 0 | 1 |
cp | integer | 0 | 1 |
trestbps | integer | 0 | 145 |
chol | integer | 0 | 233 |
fbs | integer | 0 | 1 |
restecg | integer | 0 | 2 |
thalach | integer | 0 | 150 |
exang | integer | 0 | 0 |
oldpeak | decimal | 0 | 2.3 |
slope | integer | 0 | 3 |
ca | text | 0 | 0.0 |
thal | text | 0 | 6.0 |
diagnosis | integer | 0 | 0 |
Load it in Python
import pandas as pd
df = pd.read_csv("heart_disease_raw.csv")
df.head()
