📊 Dataset · CSV
iris.csv
Free CSV dataset “iris.csv” (150 rows × 5 columns, 3.8 KB) used in 2 Python lessons, including “Beautiful Charts with Seaborn in Python | Data Analytics…
- Size3.8 KB
- Rows150
- Columns5
- Used in2 lessons
Preview (first rows)
| sepal_length | sepal_width | petal_length | petal_width | species |
|---|---|---|---|---|
| 5.1 | 3.5 | 1.4 | 0.2 | setosa |
| 4.9 | 3.0 | 1.4 | 0.2 | setosa |
| 4.7 | 3.2 | 1.3 | 0.2 | setosa |
| 4.6 | 3.1 | 1.5 | 0.2 | setosa |
| 5.0 | 3.6 | 1.4 | 0.2 | setosa |
| 5.4 | 3.9 | 1.7 | 0.4 | setosa |
| 4.6 | 3.4 | 1.4 | 0.3 | setosa |
| 5.0 | 3.4 | 1.5 | 0.2 | setosa |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
sepal_length | decimal | 0 | 5.1 |
sepal_width | decimal | 0 | 3.5 |
petal_length | decimal | 0 | 1.4 |
petal_width | decimal | 0 | 0.2 |
species | text | 0 | setosa |
Load it in Python
import pandas as pd
df = pd.read_csv("iris.csv")
df.head()

