📊 Dataset · CSV
nba_draft_projections_raw.csv dataset
Download nba_draft_projections_raw.csv free (642 rows × 9 columns, 59.1 KB). Preview the rows and columns, load it in pandas in one line and practise with 1…
- Size59.1 KB
- Rows642
- Columns9
- Used in1 lesson
Preview (first rows)
| Player | Position | ID | Draft Year | Projected SPM | Superstar | Starter | Role Player | Bust |
|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | C | karl-anthony-towns | 2015 | 1.030605703 | 0.134766667 | 0.427183333 | 0.163083333 | 0.274966667 |
| Justise Winslow | SF | justise-winslow | 2015 | 0.875328997 | 0.083528571 | 0.510904762 | 0.176766667 | 0.2288 |
| Stanley Johnson | SF | stanley-johnson | 2015 | 0.679493305 | 0.0678 | 0.423733333 | 0.2785 | 0.229966667 |
| Jahlil Okafor | C | jahlil-okafor | 2015 | 0.521661276 | 0.058716667 | 0.4099 | 0.235533333 | 0.29585 |
| D`Angelo Russell | PG | d-angelo-russell | 2015 | 0.511966664 | 0.152033333 | 0.342283333 | 0.096583333 | 0.4091 |
| Dakari Johnson | C | dakari-johnson | 2015 | 0.491787354 | 0.021340778 | 0.36754357 | 0.417571997 | 0.193543655 |
| Devin Booker | SG | 3-devin-booker | 2015 | 0.472577305 | 0.073366667 | 0.324466667 | 0.390166667 | 0.212 |
| Willie Cauley-Stein | C | willie-cauley-stein | 2015 | 0.351171383 | 0.047114455 | 0.405989863 | 0.243185719 | 0.303709963 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Player | text | 0 | Karl-Anthony Towns |
Position | text | 0 | C |
ID | text | 0 | karl-anthony-towns |
Draft Year | integer | 0 | 2015 |
Projected SPM | decimal | 0 | 1.030605703 |
Superstar | decimal | 0 | 0.134766667 |
Starter | decimal | 0 | 0.427183333 |
Role Player | decimal | 0 | 0.163083333 |
Bust | decimal | 0 | 0.274966667 |
Load it in Python
import pandas as pd
df = pd.read_csv("nba_draft_projections_raw.csv")
df.head()
