📊 Dataset · CSV
products_sample.csv
Free CSV dataset “products_sample.csv” (1,105 rows × 9 columns, 91.4 KB) used in 1 Python lesson, including “Pandas Merge, Join & Pivot Explained | Data…
- Size91.4 KB
- Rows1,105
- Columns9
- Used in1 lesson
Preview (first rows)
| product_id | product_category_name | product_name_lenght | product_description_lenght | product_photos_qty | product_weight_g | product_length_cm | product_height_cm | product_width_cm |
|---|---|---|---|---|---|---|---|---|
| e3e020af31d4d89d2602272b315c3f6e | beleza_saude | 58.0 | 1987.0 | 3.0 | 75.0 | 21.0 | 7.0 | 13.0 |
| 278b3c6462e86b4556b99989513ddf73 | eletroportateis | 58.0 | 587.0 | 3.0 | 350.0 | 20.0 | 20.0 | 20.0 |
| bcd58b852a3b0152b6b384c4e4474ba2 | cool_stuff | 59.0 | 797.0 | 2.0 | 1400.0 | 25.0 | 20.0 | 20.0 |
| 3014e35fd70fce29095ced5cdc89f4ce | telefonia | 51.0 | 244.0 | 1.0 | 125.0 | 17.0 | 10.0 | 14.0 |
| d458378a178cd7cae60052319cebf235 | papelaria | 50.0 | 198.0 | 2.0 | 200.0 | 24.0 | 7.0 | 14.0 |
| 47969dd948e918289f809be899ddfb4c | papelaria | 48.0 | 501.0 | 1.0 | 258.0 | 19.0 | 12.0 | 19.0 |
| bbaef2eadf31fe3ea6702077398be06c | perfumaria | 45.0 | 1003.0 | 2.0 | 400.0 | 18.0 | 11.0 | 11.0 |
| 84e1b9c6ba2ed178bd217097b41f1251 | moveis_cozinha_area_de_servico_jantar_e_ | 50.0 | 859.0 | 1.0 | 10893.0 | 33.0 | 88.0 | 44.0 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
product_id | text | 0 | e3e020af31d4d89d2602272b315c3f6e |
product_category_name | text | 11 | beleza_saude |
product_name_lenght | decimal | 11 | 58.0 |
product_description_lenght | decimal | 11 | 1987.0 |
product_photos_qty | decimal | 11 | 3.0 |
product_weight_g | decimal | 0 | 75.0 |
product_length_cm | decimal | 0 | 21.0 |
product_height_cm | decimal | 0 | 7.0 |
product_width_cm | decimal | 0 | 13.0 |
Load it in Python
import pandas as pd
df = pd.read_csv("products_sample.csv")
df.head()
