📊 Dataset · CSV
products.csv
Free CSV dataset “products.csv” (20 rows × 4 columns, 682 B) used in 1 Python lesson, including “Pandas Zero to Hero: The Complete Beginner-to-Advanced…
- Size682 B
- Rows20
- Columns4
- Used in1 lesson
Preview (first rows)
| product_id | product_name | category | price |
|---|---|---|---|
| 101 | Product A0 | Electronics | 127.33 |
| 102 | Product B1 | Home | 246.44 |
| 103 | Product C2 | Electronics | 89.05 |
| 104 | Product D3 | Outdoors | 166.71 |
| 105 | Product E4 | Outdoors | 88.22 |
| 106 | Product F5 | Electronics | 118.8 |
| 107 | Product G6 | Home | 40.8 |
| 108 | Product H7 | Outdoors | 115.57 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
product_id | integer | 0 | 101 |
product_name | text | 0 | Product A0 |
category | text | 0 | Electronics |
price | decimal | 0 | 127.33 |
Load it in Python
import pandas as pd
df = pd.read_csv("products.csv")
df.head()
