📊 Dataset · CSV
salary_survey.csv dataset
Download salary_survey.csv free (26,232 rows × 18 columns, 4.9 MB). Preview the rows and columns, load it in pandas in one line and practise with 2 Python…
- Size4.9 MB
- Rows26,232
- Columns18
- Used in2 lessons
Preview (first rows)
| timestamp | how_old_are_you | industry | job_title | additional_context_on_job_title | annual_salary | other_monetary_comp | currency | currency_other | additional_context_on_income | country | state |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2021 11:02:10 | 25-34 | Education (Higher Education) | Research and Instruction Librarian | 55000 | 0.0 | USD | United States | Massachusetts | |||
| 4/27/2021 11:02:22 | 25-34 | Computing or Tech | Change & Internal Communications Manager | 54600 | 4000.0 | GBP | United Kingdom | ||||
| 4/27/2021 11:02:38 | 25-34 | Accounting, Banking & Finance | Marketing Specialist | 34000 | USD | US | Tennessee | ||||
| 4/27/2021 11:02:41 | 25-34 | Nonprofits | Program Manager | 62000 | 3000.0 | USD | USA | Wisconsin | |||
| 4/27/2021 11:02:42 | 25-34 | Accounting, Banking & Finance | Accounting Manager | 60000 | 7000.0 | USD | US | South Carolina | |||
| 4/27/2021 11:02:46 | 25-34 | Education (Higher Education) | Scholarly Publishing Librarian | 62000 | USD | USA | New Hampshire | ||||
| 4/27/2021 11:02:51 | 25-34 | Publishing | Publishing Assistant | 33000 | 2000.0 | USD | USA | South Carolina | |||
| 4/27/2021 11:03:00 | 25-34 | Education (Primary/Secondary) | Librarian | High school, FT | 50000 | USD | United States | Arizona |
+ 6 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
timestamp | text | 0 | 4/27/2021 11:02:10 |
how_old_are_you | text | 0 | 25-34 |
industry | text | 59 | Education (Higher Education) |
job_title | text | 0 | Research and Instruction Librarian |
additional_context_on_job_title | text | 19,469 | High school, FT |
annual_salary | integer | 0 | 55000 |
other_monetary_comp | decimal | 6,785 | 0.0 |
currency | text | 0 | USD |
currency_other | text | 26,068 | INR |
additional_context_on_income | text | 23,361 | I work for a Charter School |
country | text | 0 | United States |
state | text | 4,687 | Massachusetts |
city | text | 81 | Boston |
overall_years_of_professional_experience | text | 0 | 5-7 years |
years_of_experience_in_field | text | 0 | 5-7 years |
highest_level_of_education_completed | text | 196 | Master's degree |
gender | text | 148 | Woman |
race | text | 146 | White |
Load it in Python
import pandas as pd
df = pd.read_csv("salary_survey.csv")
df.head()

