📊 Dataset · CSV
sales.csv
Free CSV dataset “sales.csv” (252 rows × 7 columns, 8.5 KB) used in 1 Python lesson, including “Pandas Zero to Hero: The Complete Beginner-to-Advanced…
- Size8.5 KB
- Rows252
- Columns7
- Used in1 lesson
Preview (first rows)
| order_id | order_date | region | product_id | quantity | unit_price | discount_pct |
|---|---|---|---|---|---|---|
| 1 | 2025-06-25 | West | P5 | 2 | 27.95 | 10 |
| 2 | 2025-05-23 | East | P8 | 1 | 20.89 | 0 |
| 3 | 2025-05-17 | West | P8 | 7 | 22.25 | 10 |
| 4 | 2025-01-01 | North | P4 | 3 | 212.78 | 10 |
| 5 | 2025-03-11 | North | P1 | 1 | 5 | |
| 6 | 2025-02-04 | North | P1 | 2 | 19.09 | 0 |
| 7 | 2025-03-29 | North | P4 | 4 | 214.5 | 0 |
| 8 | 2025-05-25 | North | P7 | 6 | 86.51 | 0 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
order_id | integer | 0 | 1 |
order_date | text | 0 | 2025-06-25 |
region | text | 3 | West |
product_id | text | 0 | P5 |
quantity | integer | 0 | 2 |
unit_price | decimal | 5 | 27.95 |
discount_pct | integer | 0 | 10 |
Load it in Python
import pandas as pd
df = pd.read_csv("sales.csv")
df.head()
