📊 Dataset · CSV
sp500_fundamentals.csv
Free CSV dataset “sp500_fundamentals.csv” (337 rows × 14 columns, 62.7 KB) used in 2 Python lessons, including “Python Data Analytics #18: Company…
- Size62.7 KB
- Rows337
- Columns14
- Used in2 lessons
Preview (first rows)
| Symbol | Name | Sector | Price | Price/Earnings | Dividend Yield | Earnings/Share | 52 Week Low | 52 Week High | Market Cap | EBITDA | Price/Sales |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MMM | 3M | Industrial Conglomerates | 153.13 | 29.504818 | 0.0204 | 5.19 | 139.34 | 177.41 | 79867600896.0 | 6240000000.0 | 3.1916401 |
| AOS | A. O. Smith | Building Products | 56.72 | 15.125334 | 0.025 | 3.75 | 54.16 | 81.87 | 7817639936.0 | 795299968.0 | 2.0508513 |
| ABT | Abbott Laboratories | Health Care Equipment | 85.6 | 23.97759 | 0.0294 | 3.57 | 81.97 | 139.06 | 149099200512.0 | 11744000000.0 | 3.3034785 |
| ABBV | AbbVie | Biotechnology | 217.72 | 106.20488 | 0.0318 | 2.05 | 181.73 | 244.81 | 384666140672.0 | 29915000832.0 | 6.1234045 |
| ACN | Accenture | IT Consulting & Other Services | 187.07 | 15.333608 | 0.0349 | 12.2 | 155.82 | 321.77 | 115129458688.0 | 12735312896.0 | 1.5965738 |
| ADBE | Adobe Inc. | Application Software | 259.21 | 15.105477 | 17.16 | 224.13 | 421.48 | 104772681728.0 | 9516000256.0 | 4.2846556 | |
| AMD | Advanced Micro Devices | Semiconductors | 516.1 | 172.60869 | 2.99 | 111.01 | 527.2 | 841552887808.0 | 7430000128.0 | 22.468971 | |
| AES | AES Corporation | Independent Power Producers & Energy Tra | 14.67 | 7.640625 | 0.048 | 1.92 | 9.96 | 17.65 | 10462023680.0 | 3755000064.0 | 0.8378332 |
+ 2 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Symbol | text | 0 | MMM |
Name | text | 0 | 3M |
Sector | text | 0 | Industrial Conglomerates |
Price | decimal | 13 | 153.13 |
Price/Earnings | decimal | 37 | 29.504818 |
Dividend Yield | decimal | 75 | 0.0204 |
Earnings/Share | decimal | 13 | 5.19 |
52 Week Low | decimal | 13 | 139.34 |
52 Week High | decimal | 13 | 177.41 |
Market Cap | decimal | 13 | 79867600896.0 |
EBITDA | decimal | 31 | 6240000000.0 |
Price/Sales | decimal | 13 | 3.1916401 |
Price/Book | decimal | 13 | 24.477303 |
SEC Filings | text | 0 | http://www.sec.gov/cgi-bin/browse-edgar? |
Load it in Python
import pandas as pd
df = pd.read_csv("sp500_fundamentals.csv")
df.head()

