📊 Dataset · JSON
superstore_api_page1.json dataset
Download superstore_api_page1.json free (100 rows × 6 columns, 76.1 KB). Preview the rows and columns, load it in pandas in one line and practise with 2…
- Size76.1 KB
- Rows100
- Columns6
- Used in2 lessons
Preview (first rows)
| page | per_page | total_pages | total_orders | next | results |
|---|---|---|---|---|---|
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 13729, 'order_date': '1/1/2 |
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 28774, 'order_date': '1/1/2 |
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 710, 'order_date': '1/1/201 |
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 39841, 'order_date': '1/1/2 |
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 59174, 'order_date': '1/1/2 |
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 2277, 'order_date': '1/1/20 |
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 16262, 'order_date': '1/1/2 |
| 1 | 100 | 3 | 300 | superstore_api_page2.json | {'order_id': 17058, 'order_date': '1/1/2 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
page | integer | 0 | 1 |
per_page | integer | 0 | 100 |
total_pages | integer | 0 | 3 |
total_orders | integer | 0 | 300 |
next | text | 0 | superstore_api_page2.json |
results | text | 0 | {'order_id': 13729, 'order_date': '1/1/2 |
Load it in Python
import pandas as pd
df = pd.read_json("superstore_api_page1.json")
df.head()

