📊 Dataset · JSON
superstore_api_page2.json dataset
Download superstore_api_page2.json free (100 rows × 6 columns, 75.9 KB). Preview the rows and columns, load it in pandas in one line and practise with 1…
- Size75.9 KB
- Rows100
- Columns6
- Used in1 lesson
Preview (first rows)
| page | per_page | total_pages | total_orders | next | results |
|---|---|---|---|---|---|
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 21574, 'order_date': '1/15/ |
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 46147, 'order_date': '1/15/ |
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 49189, 'order_date': '1/15/ |
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 13027, 'order_date': '1/15/ |
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 16807, 'order_date': '1/15/ |
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 2370, 'order_date': '1/16/2 |
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 22147, 'order_date': '1/16/ |
| 2 | 100 | 3 | 300 | superstore_api_page3.json | {'order_id': 30915, 'order_date': '1/16/ |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
page | integer | 0 | 2 |
per_page | integer | 0 | 100 |
total_pages | integer | 0 | 3 |
total_orders | integer | 0 | 300 |
next | text | 0 | superstore_api_page3.json |
results | text | 0 | {'order_id': 21574, 'order_date': '1/15/ |
Load it in Python
import pandas as pd
df = pd.read_json("superstore_api_page2.json")
df.head()
