📊 Dataset · CSV
superstore_full.csv
Free CSV dataset “superstore_full.csv” (9,994 rows × 14 columns, 1.2 MB) used in 2 Python lessons, including “Retail Analytics Deep Dive Project | Data…
- Size1.2 MB
- Rows9,994
- Columns14
- Used in2 lessons
Preview (first rows)
| Order ID | Order Date | Ship Date | Ship Mode | Customer ID | Segment | Region | State | Category | Sub-Category | Sales | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-2016-152156 | 11/8/2016 | 11/11/2016 | Second Class | CG-12520 | Consumer | South | Kentucky | Furniture | Bookcases | 261.96 | 2 |
| CA-2016-152156 | 11/8/2016 | 11/11/2016 | Second Class | CG-12520 | Consumer | South | Kentucky | Furniture | Chairs | 731.94 | 3 |
| CA-2016-138688 | 6/12/2016 | 6/16/2016 | Second Class | DV-13045 | Corporate | West | California | Office Supplies | Labels | 14.62 | 2 |
| US-2015-108966 | 10/11/2015 | 10/18/2015 | Standard Class | SO-20335 | Consumer | South | Florida | Furniture | Tables | 957.5775 | 5 |
| US-2015-108966 | 10/11/2015 | 10/18/2015 | Standard Class | SO-20335 | Consumer | South | Florida | Office Supplies | Storage | 22.368 | 2 |
| CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Consumer | West | California | Furniture | Furnishings | 48.86 | 7 |
| CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Consumer | West | California | Office Supplies | Art | 7.28 | 4 |
| CA-2014-115812 | 6/9/2014 | 6/14/2014 | Standard Class | BH-11710 | Consumer | West | California | Technology | Phones | 907.152 | 6 |
+ 2 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Order ID | text | 0 | CA-2016-152156 |
Order Date | text | 0 | 11/8/2016 |
Ship Date | text | 0 | 11/11/2016 |
Ship Mode | text | 0 | Second Class |
Customer ID | text | 0 | CG-12520 |
Segment | text | 0 | Consumer |
Region | text | 0 | South |
State | text | 0 | Kentucky |
Category | text | 0 | Furniture |
Sub-Category | text | 0 | Bookcases |
Sales | decimal | 0 | 261.96 |
Quantity | integer | 0 | 2 |
Discount | decimal | 0 | 0.0 |
Profit | decimal | 0 | 41.9136 |
Load it in Python
import pandas as pd
df = pd.read_csv("superstore_full.csv")
df.head()

