📊 Dataset · CSV
superstore_sales.csv
Free CSV dataset “superstore_sales.csv” (9,994 rows × 9 columns, 715.5 KB) used in 15 Python lessons, including “Build a Streamlit Dashboard in Python |…
- Size715.5 KB
- Rows9,994
- Columns9
- Used in15 lessons
Preview (first rows)
| Order Date | Region | State | Category | Sub-Category | Segment | Sales | Profit | Quantity |
|---|---|---|---|---|---|---|---|---|
| 11/8/2016 | South | Kentucky | Furniture | Bookcases | Consumer | 261.96 | 41.9136 | 2 |
| 11/8/2016 | South | Kentucky | Furniture | Chairs | Consumer | 731.94 | 219.582 | 3 |
| 6/12/2016 | West | California | Office Supplies | Labels | Corporate | 14.62 | 6.8714 | 2 |
| 10/11/2015 | South | Florida | Furniture | Tables | Consumer | 957.5775 | -383.031 | 5 |
| 10/11/2015 | South | Florida | Office Supplies | Storage | Consumer | 22.368 | 2.5164 | 2 |
| 6/9/2014 | West | California | Furniture | Furnishings | Consumer | 48.86 | 14.1694 | 7 |
| 6/9/2014 | West | California | Office Supplies | Art | Consumer | 7.28 | 1.9656 | 4 |
| 6/9/2014 | West | California | Technology | Phones | Consumer | 907.152 | 90.7152 | 6 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Order Date | text | 0 | 11/8/2016 |
Region | text | 0 | South |
State | text | 0 | Kentucky |
Category | text | 0 | Furniture |
Sub-Category | text | 0 | Bookcases |
Segment | text | 0 | Consumer |
Sales | decimal | 0 | 261.96 |
Profit | decimal | 0 | 41.9136 |
Quantity | integer | 0 | 2 |
Load it in Python
import pandas as pd
df = pd.read_csv("superstore_sales.csv")
df.head()











