📊 Dataset · CSV
superstore.csv dataset
Download superstore.csv free (8,399 rows × 21 columns, 1.7 MB). Preview the rows and columns, load it in pandas in one line and practise with 2 Python…
- Size1.7 MB
- Rows8,399
- Columns21
- Used in2 lessons
Preview (first rows)
| Row ID | Order ID | Order Date | Order Priority | Order Quantity | Sales | Discount | Ship Mode | Profit | Unit Price | Shipping Cost | Customer Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10/13/2010 | Low | 6 | 261.54 | 0.04 | Regular Air | -213.25 | 38.94 | 35.0 | Muhammed MacIntyre |
| 49 | 293 | 10/1/2012 | High | 49 | 10123.02 | 0.07 | Delivery Truck | 457.81 | 208.16 | 68.02 | Barry French |
| 50 | 293 | 10/1/2012 | High | 27 | 244.57 | 0.01 | Regular Air | 46.71 | 8.69 | 2.99 | Barry French |
| 80 | 483 | 7/10/2011 | High | 30 | 4965.7595 | 0.08 | Regular Air | 1198.97 | 195.99 | 3.99 | Clay Rozendal |
| 85 | 515 | 8/28/2010 | Not Specified | 19 | 394.27 | 0.08 | Regular Air | 30.94 | 21.78 | 5.94 | Carlos Soltero |
| 86 | 515 | 8/28/2010 | Not Specified | 21 | 146.69 | 0.05 | Regular Air | 4.43 | 6.64 | 4.95 | Carlos Soltero |
| 97 | 613 | 6/17/2011 | High | 12 | 93.54 | 0.03 | Regular Air | -54.04 | 7.3 | 7.72 | Carl Jackson |
| 98 | 613 | 6/17/2011 | High | 22 | 905.08 | 0.09 | Regular Air | 127.7 | 42.76 | 6.22 | Carl Jackson |
+ 9 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Row ID | integer | 0 | 1 |
Order ID | integer | 0 | 3 |
Order Date | text | 0 | 10/13/2010 |
Order Priority | text | 0 | Low |
Order Quantity | integer | 0 | 6 |
Sales | decimal | 0 | 261.54 |
Discount | decimal | 0 | 0.04 |
Ship Mode | text | 0 | Regular Air |
Profit | decimal | 0 | -213.25 |
Unit Price | decimal | 0 | 38.94 |
Shipping Cost | decimal | 0 | 35.0 |
Customer Name | text | 0 | Muhammed MacIntyre |
Province | text | 0 | Nunavut |
Region | text | 0 | Nunavut |
Customer Segment | text | 0 | Small Business |
Product Category | text | 0 | Office Supplies |
Product Sub-Category | text | 0 | Storage & Organization |
Product Name | text | 0 | Eldon Base for stackable storage shelf, |
Product Container | text | 0 | Large Box |
Product Base Margin | decimal | 63 | 0.8 |
Ship Date | text | 0 | 10/20/2010 |
Load it in Python
import pandas as pd
df = pd.read_csv("superstore.csv")
df.head()

