📊 Dataset · CSV
tsla_clean.csv
Free CSV dataset “tsla_clean.csv” (756 rows × 6 columns, 35.2 KB) used in 1 Python lesson, including “Python Data Analytics #20: Finance Capstone — Real…
- Size35.2 KB
- Rows756
- Columns6
- Used in1 lesson
Preview (first rows)
| date | close | volume | open | high | low |
|---|---|---|---|---|---|
| 2015-10-15 | 221.31 | 2835920 | 216.43 | 221.73 | 213.7 |
| 2015-10-16 | 227.01 | 4327574 | 223.04 | 230.4805 | 222.87 |
| 2015-10-19 | 228.1 | 2506836 | 226.5 | 231.15 | 224.94 |
| 2015-10-20 | 213.03 | 14877020 | 227.72 | 228.6 | 202.0 |
| 2015-10-21 | 210.09 | 4177956 | 211.99 | 214.81 | 208.8 |
| 2015-10-22 | 211.72 | 2818801 | 211.56 | 215.75 | 209.4 |
| 2015-10-23 | 209.09 | 4226411 | 215.0 | 215.35 | 207.69 |
| 2015-10-26 | 215.26 | 3388227 | 211.38 | 215.88 | 210.0 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
date | text | 0 | 2015-10-15 |
close | decimal | 0 | 221.31 |
volume | integer | 0 | 2835920 |
open | decimal | 0 | 216.43 |
high | decimal | 0 | 221.73 |
low | decimal | 0 | 213.7 |
Load it in Python
import pandas as pd
df = pd.read_csv("tsla_clean.csv")
df.head()
