📊 Dataset · CSV
update_demo.csv
Free CSV dataset “update_demo.csv” (15 rows × 7 columns, 1.4 KB) used in 1 Python lesson, including “Scheduling Financial Data Updates for Automated…
- Size1.4 KB
- Rows15
- Columns7
- Used in1 lesson
Preview (first rows)
| Date | Ticker | Close | High | Low | Open | Volume |
|---|---|---|---|---|---|---|
| 2026-07-08 | AAPL | 313.3900146484375 | 314.82000732421875 | 307.04998779296875 | 311.9100036621094 | 41323500 |
| 2026-07-08 | GOOGL | 361.9200134277344 | 367.8399963378906 | 358.0199890136719 | 364.760009765625 | 22094800 |
| 2026-07-08 | MSFT | 383.3399963378906 | 385.30999755859375 | 381.3299865722656 | 384.0299987792969 | 25908300 |
| 2026-07-09 | AAPL | 316.2200012207031 | 316.5299987792969 | 308.1600036621094 | 310.510009765625 | 48124500 |
| 2026-07-09 | GOOGL | 358.8900146484375 | 359.6499938964844 | 351.0799865722656 | 354.3099975585937 | 24729100 |
| 2026-07-09 | MSFT | 384.3599853515625 | 384.6499938964844 | 373.3500061035156 | 374.4500122070313 | 31083200 |
| 2026-07-10 | AAPL | 315.32000732421875 | 316.9100036621094 | 312.1700134277344 | 314.7200012207031 | 34132300 |
| 2026-07-10 | GOOGL | 357.17999267578125 | 357.82000732421875 | 352.75 | 357.5299987792969 | 18146100 |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
Date | text | 0 | 2026-07-08 |
Ticker | text | 0 | AAPL |
Close | decimal | 0 | 313.3900146484375 |
High | decimal | 0 | 314.82000732421875 |
Low | decimal | 0 | 307.04998779296875 |
Open | decimal | 0 | 311.9100036621094 |
Volume | integer | 0 | 41323500 |
Load it in Python
import pandas as pd
df = pd.read_csv("update_demo.csv")
df.head()
