📊 Dataset · CSV
violations_report.csv
Free CSV dataset “violations_report.csv” (132 rows × 12 columns, 11.8 KB) used in 1 Python lesson, including “Using Python Functions to Automate Financial…
- Size11.8 KB
- Rows132
- Columns12
- Used in1 lesson
Preview (first rows)
| transaction_id | customer_id | amount | transaction_type | channel | date | meets_minimum | blocked_pos | date_only | min_amt | high_pos | allowed_channel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUST_0103 | 238.77 | Credit | ATM | 2024-01-01 00:00:00 | True | False | 2024-01-01 | True | True | False |
| 12 | CUST_0088 | 13.32 | Debit | Online | 2024-01-01 11:00:00 | False | False | 2024-01-01 | False | True | True |
| 17 | CUST_0131 | 183.98 | Credit | ATM | 2024-01-01 16:00:00 | True | False | 2024-01-01 | True | True | False |
| 19 | CUST_0053 | 45.23 | Debit | Online | 2024-01-01 18:00:00 | False | False | 2024-01-01 | False | True | True |
| 32 | CUST_0049 | 48.91 | Debit | POS | 2024-01-02 07:00:00 | False | False | 2024-01-02 | False | True | True |
| 33 | CUST_0059 | 105.12 | Credit | ATM | 2024-01-02 08:00:00 | True | False | 2024-01-02 | True | True | False |
| 34 | CUST_0170 | 21.67 | Credit | ATM | 2024-01-02 09:00:00 | False | False | 2024-01-02 | False | True | True |
| 50 | CUST_0167 | 179.84 | Credit | ATM | 2024-01-03 01:00:00 | True | False | 2024-01-03 | True | True | False |
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
transaction_id | integer | 0 | 1 |
customer_id | text | 0 | CUST_0103 |
amount | decimal | 0 | 238.77 |
transaction_type | text | 0 | Credit |
channel | text | 0 | ATM |
date | text | 0 | 2024-01-01 00:00:00 |
meets_minimum | true/false | 0 | True |
blocked_pos | true/false | 0 | False |
date_only | text | 0 | 2024-01-01 |
min_amt | true/false | 0 | True |
high_pos | true/false | 0 | True |
allowed_channel | true/false | 0 | False |
Load it in Python
import pandas as pd
df = pd.read_csv("violations_report.csv")
df.head()
