📊 Dataset · CSV
wine.csv
Free CSV dataset “wine.csv” (178 rows × 14 columns, 12.0 KB) used in 2 Python lessons, including “Random Forests Explained with Python | ML Algorithms #5”.…
- Size12.0 KB
- Rows178
- Columns14
- Used in2 lessons
Preview (first rows)
| alcohol | malic_acid | ash | alcalinity_of_ash | magnesium | total_phenols | flavanoids | nonflavanoid_phenols | proanthocyanins | color_intensity | hue | od280/od315_of_diluted_wines |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.23 | 1.71 | 2.43 | 15.6 | 127.0 | 2.8 | 3.06 | 0.28 | 2.29 | 5.64 | 1.04 | 3.92 |
| 13.2 | 1.78 | 2.14 | 11.2 | 100.0 | 2.65 | 2.76 | 0.26 | 1.28 | 4.38 | 1.05 | 3.4 |
| 13.16 | 2.36 | 2.67 | 18.6 | 101.0 | 2.8 | 3.24 | 0.3 | 2.81 | 5.68 | 1.03 | 3.17 |
| 14.37 | 1.95 | 2.5 | 16.8 | 113.0 | 3.85 | 3.49 | 0.24 | 2.18 | 7.8 | 0.86 | 3.45 |
| 13.24 | 2.59 | 2.87 | 21.0 | 118.0 | 2.8 | 2.69 | 0.39 | 1.82 | 4.32 | 1.04 | 2.93 |
| 14.2 | 1.76 | 2.45 | 15.2 | 112.0 | 3.27 | 3.39 | 0.34 | 1.97 | 6.75 | 1.05 | 2.85 |
| 14.39 | 1.87 | 2.45 | 14.6 | 96.0 | 2.5 | 2.52 | 0.3 | 1.98 | 5.25 | 1.02 | 3.58 |
| 14.06 | 2.15 | 2.61 | 17.6 | 121.0 | 2.6 | 2.51 | 0.31 | 1.25 | 5.05 | 1.06 | 3.58 |
+ 2 more columns
Columns
| Column | Type | Missing | Example |
|---|---|---|---|
alcohol | decimal | 0 | 14.23 |
malic_acid | decimal | 0 | 1.71 |
ash | decimal | 0 | 2.43 |
alcalinity_of_ash | decimal | 0 | 15.6 |
magnesium | decimal | 0 | 127.0 |
total_phenols | decimal | 0 | 2.8 |
flavanoids | decimal | 0 | 3.06 |
nonflavanoid_phenols | decimal | 0 | 0.28 |
proanthocyanins | decimal | 0 | 2.29 |
color_intensity | decimal | 0 | 5.64 |
hue | decimal | 0 | 1.04 |
od280/od315_of_diluted_wines | decimal | 0 | 3.92 |
proline | decimal | 0 | 1065.0 |
target | integer | 0 | 0 |
Load it in Python
import pandas as pd
df = pd.read_csv("wine.csv")
df.head()

